| ProCon.org web traffic (total sessions* by site) |
site first and archived sites last) | Date Website Began | 2004 | 2005 | 2006 | 2007 | 2008 Actual (through 06/30/08) | 2008 Projected (through 12/31/08) | |
![]() | ProCon.org[Parent Site] (www.procon.org) | May 1, 2002 | 72,124 | 65,923 | 222,011 | 347,241 | 281,344 | 562,688 |
![]() | 2008 Election (election.procon.org) | Dec. 12, 2007 | - | - | - | 22,353 | 322,655 | 645,310 |
| ACLU (aclu.procon.org) | Sep. 2002 | 83,886 | 51,170 | 183,536 | 348,068 | 165,251 | 330,502 | |
| Born Gay? (borngay.procon.org) | Sep. 2003 | 113,100 | 111,991 | 170,610 | 265,303 | 88,911 | 177,822 | |
| Euthanasia (euthanasia.procon.org) | Jan. 8, 2007 | - | - | - | 285,313 | 205,138 | 410,276 | |
![]() | Felon Voting (felonvoting.procon.org) | May 1, 2007 | - | - | - | 41,596 | 58,644 | 117,288 |
| Illegal Immigration (immigration.procon.org) | Nov. 26, 2007 | - | - | - | 15,465 | 118,487 | 236,974 | |
![]() | Insider Trading (insidertrading.procon.org) | May 30, 2008 | - | - | - | - | 2,493 | 17,451 |
| Israeli - Palestinian (israelipalestinian.procon.org) | May 2002 | 67,161 | 275,957 | 446,958 | 477,342 | 213,852 | 427,704 | |
![]() | Medical Marijuana (medicalmarijuana.procon.org) | Apr. 2001 | 301,337 | 481,500 | 618,002 | 774,851 | 432,018 | 864,036 |
![]() | Milk (milk.procon.org) | Sep. 28, 2007 | - | - | - | 29,427 | 94,269 | 188,538 |
![]() | Prostitution (prostitution.procon.org) | May 14, 2007 | - | - | - | 151,660 | 251,839 | 503,678 |
| Under God (undergod.procon.org) | Nov. 2003 | 49,384 | 158,720 | 149,094 | 249,351 | 110,881 | 221,762 | |
![]() | U.S. - Iraq (usiraq.procon.org) | Feb. 2003 | 136,355 | 347,451 | 315,873 | 401,776 | 177,396 | 354,792 |
| Voting Machines (votingmachines.procon.org) | May 23, 2006 | - | - | 31,002 | 86,825 | 53,833 | 107,666 | |
| Nuclear Power (www.nuclearpowerprocon.org) [Archived - no longer updated] | Aug. 13, 2003 | 6,354 | 15,232 | 32,627 | 41,658 | 25,780 | 51,560 | |
| Rose Bird (www.rosebirdprocon.org) [Archived - no longer updated] | Aug. 23, 2003 | 5,462 | 9,668 | 12,862 | 16,346 | 9,644 | 19,288 | |
TOTALS BY YEAR | 835,163 | 1,517,611 | 2,182,575 | 3,554,575 | 2,602,385 | 5,217,235 | ||
% Increase Over Previous Year | - | 82% | 44% | 63% | - | 47% | ||
Total Sessions Since 2004 | 835,163 | 2,352,774 | 4,535,349 | 8,089,924 | 10,692,309 | 13,307,159 | ||
Year | 2004 | 2005 | 2006 | 2007 | 2008 Actual (through 06/30/08) | 2008 Projected (through 12/31/08) | ||
*A session is any 30-minute or less period of time in which an individual IP address accesses one or more files from one ProCon.org website. This definition of a “session” comes from Urchin (now owned by Google) – the software program used to track our website traffic as of 3/31/08.
Some examples of how sessions are counted:
- If a person looks at the Medical Marijuana ProCon.org Historical Timeline for five minutes, leaves their computer for 15 minutes to get a snack, and then returns to view the Medical Marijuana ProCon.org Votes and Polls page, then that use counts as one session.
- If a person looks at ProCon.org for five minutes, then ACLU ProCon.org for 10 minutes, then back to ProCon.org for five minutes, then that use counts as two sessions.
- If a person looks at US-Iraq ProCon.org for 10 minutes, then Israeli-Palestinian ProCon.org for 40 minutes, and then back to US-Iraq ProCon.org for 30 minutes, then that use counts as four sessions.
- If a person uses ACLU ProCon.org for 70 minutes, then uses Born Gay ProCon.org for 70 minutes, then that use counts as six sessions.
- If a person uses each one of ProCon.org’s ten websites (including the parent website www.ProCon.org and the two archived websites) for 40 minutes each, then that use counts as twenty sessions.
- If a person looks at an issue site (Born Gay ProCon.org, ACLU ProCon.org, etc.) for 20 minutes, then an hour later revisits the same site for another 5 minutes, then that use counts as two sessions.










